Annual School Fees - 2025/26
Year Group | Non-Bahamians | Bahamians |
---|---|---|
Nursery, Pre-nursery, Reception | $ 17,524 | $ 16,790 |
Year 1 - 6 (Kindergarten - 5th Grade) | $25,135 | $ 24,082 |
Year 7 - 11 (6th Grade - 10th Grade) | $ 28,155 | $ 26,977 |
Year 12 & 13 (11th & 12th Grade) | $ 30,542 | $ 29,263 |
Annual school fees are shown in the table above. Fees include exercise books, most co-curricular clubs, and any day trips within Nassau.
Meals are not included in the fees. Students can bring their own lunch or order meals, which will be provided on-site at a charge.
Uniform is not included in the yearly fee and will be charged separately.
The application process has a cost of US$ 150. Once your child has been accepted, a deposit of US $2,500 is required to secure your child’s place.
Boarder School Fees – 2025 / 26
Boarding Type | Non-Bahamians | Bahamians |
---|---|---|
Boarder: Full | $ 31,023 | $ 27,921 |
Boarder: Week | $ 25,061 | $ 22,555 |
Boarder: Day | $ 164 | $148 |
We offer discounted fees for students who are Bahamian passport holders or have at least one parent who is a Bahamian passport holder.