Fees - 2026-2027
| Standard Tuition - International | Annual |
| ST3, ST4, TR (Nursery, Pre-reception, Reception) | 18,663 |
| Year 1 – 6 (Kindergarten – 5th Grade) | 26,769 |
| Year 7 - Year 11 (6th Grade – 10th Grade) | 29,985 |
| Students with at least one Bahamian citizen parent | Annual |
| ST3, ST4, TR (Nursery, Pre-reception, Reception) | 17,462 |
| Year 1 – 6 (Kindergarten – 5th Grade) | 25,045 |
| Year 7 - Year 11 (6th Grade – 10th Grade) | 28,056 |
School Fees + Boarding
| Standard Tuition | Annual |
| Year 7 - Year 11 (6th Grade – 10th Grade) | 63,026 |
| Students with at least one Bahamian citizen parent | Annual |
| Year 7 - Year 11 (6th Grade – 10th Grade) | 60,320 |
